Required Items:New York
Comments2
7,983pages on
this wiki
this wiki
Purchasable items can be bought at the local Mafia Store and resold for half of their original value. These items are not giftable.
See Also Mafia Stores: New York, Cuba, Moscow, Bangkok, Las Vegas, Italy, Brazil, Chicago, London
This page is intended to see what purchasable equipment is required for each stage of the New York expansion. If you have the properties you can sell everything except keeping the weapon for Agostino Cleto boss fight & asking for best job help Shake Down a City Council Member to reduce the upkeep.
If you want to see what items are needed in all of the expansion, try the Required Items page.
Required Weapons for Jobs
Edit
| Name | Cost | Required | Total Cost | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Str | Ass | Sol | Enf | Hit | Cap | Con | Und | Bos | |||
| - class="alt" | 2 | 1 | - | ||||||||
| $1,000 | 1 | 1 | $1,000 | ||||||||
| - | 2 | 1 | - | ||||||||
| - | 2 | 2 | - | ||||||||
| - | 5 | 5 | 6 | 10 | - | ||||||
| - | 1 | - | |||||||||
| $300 | 1 | $300 | |||||||||
| $200,000 | 1 | 10 | 5 | 15 | 10 | 20 | 20 | $4,000,000 | |||
| $700 | 1 | 1 | $700 | ||||||||
| - | 4 | - | |||||||||
| $3,000 | 10 | 10 | 5 | $30,000 | |||||||
| - | 2 | 2 | - | ||||||||
| $10,000 | 1 | $10,000 | |||||||||
| $5,500 | 1 | 4 | 5 | $27,500 | |||||||
| - | 1 | - | |||||||||
| $2,000 | 1 | 2 | $4,000 | ||||||||
| - | 4 | 4 | - | ||||||||
| - | 2 | 1 | - | ||||||||
| $120,000 | 3 | 4 | 10 | 4 | $1,200,000 | ||||||
Required Armor for Jobs
Edit
| Name | Cost | Required | Total Cost | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Str | Ass | Sol | Enf | Hit | Cap | Con | Und | Bos | |||
| $16000 | 5 | 15 | 12 | 20 | $320000 | ||||||
| - | 2 | 4 | - | ||||||||
| $6000 | 1 | 3 | $18000 | ||||||||
| - | 2 | 4 | - | ||||||||
Required Vehicles for Jobs
Edit
| Name | Cost | Required | Total Cost | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Str | Ass | Sol | Enf | Hit | Cap | Con | Und | Bos | |||
| - | 4 | - | |||||||||
| $60,000 | 1 | 2 | 2 | 20 | $1,200,000 | ||||||
| - | 4 | 6 | - | ||||||||
| $20,000 | 1 | 2 | 5 | $100,000 | |||||||
| $90,000 | 5 | 12 | 4 | 4 | 5 | $1,080,000 | |||||
| $15,000 | 1 | 1 | 4 | 4 | $60,000 | ||||||
| - | 2 | - | |||||||||
| - | 1 | 1 | - | ||||||||
| - | 1 | ||||||||||
| $40,000 | 3 | 3 | 2 | $120,000 | |||||||
| $400,000 | 2 | $800,000 | |||||||||
| $400,000 | 2 | 6 | 5 | 10 | 40 | $16,000,000 | |||||
RECOMMENDATION
You should keep at least 5 Town Car,9 Tommy Gun,3 Chain Gun & 2 Getaway Cruiser to burn your extra energy at Agostino Cleto boss fight & asking for best job help Shake Down a City Council Member .
| |||||||||||
| |||||
| |||||