Loot:Las Vegas
Comments138
7,983pages on
this wiki
this wiki
Loot items are obtained during Jobs, Fights and Robbing. These cannot be sold at the Mafia Store.
See Also: Loot: VIP Loot, Fight Loot, Bonus Job Loot, New York, Manhattan, Cuba, Moscow, Bangkok, Las Vegas, Italy, Atlantic City, Brazil, Chicago, London
Contents |
Weapons
| Icon | Name | Attack | Defense | Combined | Looted From (Any Job in respective District) |
|---|---|---|---|---|---|
![]() ![]() ![]() | Carver | 24 | 16 | 40 | North Las Vegas |
![]() ![]() ![]() | 24K Chainsaw | 29 | 15 | 44 | North Las Vegas |
![]() ![]() ![]() | Pair of Reinforced Boots | 27 | 19 | 46 | Paradise City |
![]() ![]() ![]() | Biohazard | 18 | 28 | 46 | Paradise City |
![]() ![]() ![]() | El Escorpión | 40 | 30 | 70 | Paradise City & The Lower Strip |
![]() ![]() ![]() | Pump Shotgun | 32 | 22 | 54 | The Lower Strip |
![]() ![]() ![]() | Gilded RPG | 29 | 42 | 71 | The Lower Strip |
![]() ![]() ![]() | Belt Fed Shotgun | 27 | 36 | 63 | Shogun Casino |
![]() ![]() ![]() | Two Pair | 31 | 44 | 75 | Shogun Casino |
![]() ![]() ![]() | Precision SMG | 42 | 30 | 72 | Shogun Casino & Mojave Desert |
![]() ![]() ![]() | Range Finder Rifle | 37 | 54 | 91 | Mojave Desert & The Upper Strip |
![]() ![]() ![]() | Pitbull Sentry Gun | 28 | 52 | 80 | Area 51 |
![]() ![]() ![]() | Arcturion Assault Rifle | 59 | 27 | 86 | Area 51 & Hoover Dam |
![]() ![]() ![]() | Ripper Assault Rifle | 57 | 30 | 87 | Hoover Dam |
Armor
| Icon | Name | Attack | Defense | Combined | Looted From (Any Job in respective District) |
|---|---|---|---|---|---|
![]() ![]() ![]() | Football Jersey | 10 | 28 | 38 | North Las Vegas |
![]() ![]() ![]() | Reinforced Tuxedo | 28 | 34 | 62 | Paradise City |
![]() ![]() ![]() | Motorcycle Helmet | 22 | 32 | 54 | The Lower Strip |
![]() ![]() ![]() | Ventilated Blast Cap | 32 | 24 | 56 | Shogun Casino |
![]() ![]() ![]() | Set of Biker Leathers | 30 | 48 | 78 | Mojave Desert |
![]() ![]() ![]() | Police Riot Helmet | 30 | 44 | 74 | The Upper Strip |
![]() ![]() ![]() | Ares Power Armor | 33 | 58 | 91 | Area 51 |
![]() ![]() ![]() | Cooling Vest | 31 | 61 | 92 | Hoover Dam |
Vehicles
| Icon | Name | Attack | Defense | Combined | Looted From (Any Job in respective District) |
|---|---|---|---|---|---|
![]() ![]() ![]() | All Terrain | 19 | 27 | 46 | North Las Vegas |
![]() ![]() ![]() | Moving Truck | 12 | 20 | 32 | North Las Vegas |
![]() ![]() ![]() | Road Tractor | 25 | 33 | 58 | North Las Vegas & Paradise City |
![]() ![]() ![]() | Sand Storm | 29 | 15 | 44 | Paradise City |
![]() ![]() ![]() | Highrise Sport | 29 | 38 | 67 | Paradise City |
![]() ![]() ![]() | Classic Convertible | 30 | 35 | 65 | The Lower Strip |
![]() ![]() ![]() | High Society | 37 | 29 | 66 | Shogun Casino |
![]() ![]() ![]() | Hard Four | 30 | 50 | 80 | Shogun Casino |
![]() ![]() ![]() | Dune Buggy | 41 | 34 | 75 | Mojave Desert |
![]() ![]() ![]() | Mojave Mike | 40 | 53 | 93 | Mojave Desert |
![]() ![]() ![]() | Goldsmobile | 40 | 55 | 95 | The Upper Strip |
![]() ![]() ![]() | Performance Sports Car | 47 | 38 | 85 | The Upper Strip |
![]() ![]() ![]() | X-22 Peregrine | 53 | 34 | 87 | Area 51 |
![]() ![]() ![]() | Foo Fighter | 37 | 60 | 97 | Area 51 |
![]() ![]() ![]() | Amphiquad | 58 | 24 | 82 | Hoover Dam |
![]() ![]() ![]() | Ballista Missile Launcher | 62 | 15 | 77 | Hoover Dam |
Animals
| Icon | Name | Attack | Defense | Combined | Looted From (Any Job in respective District) |
|---|---|---|---|---|---|
![]() ![]() ![]() | Bison | 23 | 40 | 63 | The Lower Strip |
![]() ![]() ![]() | Bark Scorpion | 50 | 32 | 82 | Shogun Casino & Mojave Desert |
![]() ![]() ![]() | Bighorn Ram | 37 | 42 | 79 | Mojave Desert |
![]() ![]() ![]() | Gila Monster | 36 | 48 | 84 | The Upper Strip |
![]() ![]() ![]() | Diamondback | 56 | 48 | 104 | The Upper Strip & Area 51 |
![]() ![]() ![]() | Pronghorn Antelope | 21 | 53 | 74 | Area 51 |
![]() ![]() ![]() | Bighorn | 26 | 64 | 90 | Hoover Dam |
Consumables
| Image | Name | Required | Total Required | Job | |||
|---|---|---|---|---|---|---|---|
![]() ![]() ![]() | Car Key Copy | 9 | 12 | 17 | 34 | 72 | Blackmail A Car Dealer |
![]() ![]() ![]() | Hot Tip | 33 | 44 | 65 | 134 | 276 | Help A Bookie Out Of A Jam |
![]() ![]() ![]() | Alarm Code | 52 | 67 | 90 | 200 | 409 | Buy Some Black-Market Info |
![]() ![]() ![]() | Hotel Security Key Card | 37 | 49 | 70 | 150 | 306 | Swipe A Security Keycard |
![]() ![]() ![]() | Unwanted Evidence | 12 | 15 | 20 | 50 | 97 | Create A Diversion Clean Out A Biker Bar |
![]() ![]() ![]() | Health Kit | Max of 10 at any one time | Any Job | ||||
![]() ![]() ![]() | Shiv | Max of 10 at any one time | Any Job | ||||
| Grenade | Max of 10 at any one time | Any Job | |||||
![]() ![]() ![]() | Stun Gun | Max of 10 at any one time | Any Job | ||||




















































